Floor Plan | Available Units |
---|---|
The Alhambra - 1x1 | 171 |
The Alton 1 - 1x1 | 93 |
The Alton 2 - 1x1 | 11 |
The Alton 3 - 1x1 | 7 |
The Alton 4 - 1x1 | 10 |
The Alton 5 - 1x1 | 3 |
The Alton 6 - 1x1 | 5 |
The Alton 7 - 1x1 | 5 |
The Biscayne 1 - 2x2 | 26 |
The Biscayne 2 - 2x2 | 10 |
The Biscayne 3 - 2x2 | 27 |
The Brickell 1 - 2x2 | 265 |
The Brickell 2 - 2x2 | 12 |
The Brickell 3 - 2x2 | 14 |
The Brickell 4 - 2x2 | 13 |
The Collins - 3x3 | 51 |
The Coral - 3x3 | 55 |
The District 1 -4x4 | 23 |
The District 2 -4x4 | 64 |
The Palm - 4x4 Townhome | 4 |
The Pinecrest - 3x3 Townhome | 18 |
The Wynwood 1 - Studio | 191 |
The Wynwood 2 - Studio | 26 |
The Wynwood 3 - Studio | 26 |
The availability displayed below represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.